<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Mind-Map to Western Philosophy</title>
	<atom:link href="http://stevengharms.com/a-mind-map-to-western-philosophy/feed" rel="self" type="application/rss+xml" />
	<link>http://stevengharms.com/a-mind-map-to-western-philosophy</link>
	<description>My Blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 19:47:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Visual representations of knowledge &#124; Philosophy &#38; Religious Studies Blog</title>
		<link>http://stevengharms.com/a-mind-map-to-western-philosophy/comment-page-1#comment-1687</link>
		<dc:creator>Visual representations of knowledge &#124; Philosophy &#38; Religious Studies Blog</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://stevengharms.net/?p=986#comment-1687</guid>
		<description>&lt;p&gt;[...] map: &#8220;A Mind-Map to Western Philosophy&#8221; from the blog [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] map: &#8220;A Mind-Map to Western Philosophy&#8221; from the blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RadiantThought &#187; Blog Archive &#187; A Mind-Map to Western Philosophy</title>
		<link>http://stevengharms.com/a-mind-map-to-western-philosophy/comment-page-1#comment-1015</link>
		<dc:creator>RadiantThought &#187; Blog Archive &#187; A Mind-Map to Western Philosophy</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://stevengharms.net/?p=986#comment-1015</guid>
		<description>&lt;p&gt;[...] stevengharms.com » Blog Archive » A Mind-Map to Western Philosophy I gave some thought as to how I could give a rough sketch of Western intellectual development in a broad-strokes sense that worked visually. Enter FreeMind. FreeMind is a mind-mapping software ( Free! ) that exports to PDF. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] stevengharms.com » Blog Archive » A Mind-Map to Western Philosophy I gave some thought as to how I could give a rough sketch of Western intellectual development in a broad-strokes sense that worked visually. Enter FreeMind. FreeMind is a mind-mapping software ( Free! ) that exports to PDF. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Mind-Map to Western Philosophy &#124; dmiessler.com</title>
		<link>http://stevengharms.com/a-mind-map-to-western-philosophy/comment-page-1#comment-1014</link>
		<dc:creator>A Mind-Map to Western Philosophy &#124; dmiessler.com</dc:creator>
		<pubDate>Sun, 19 Aug 2007 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://stevengharms.net/?p=986#comment-1014</guid>
		<description>&lt;p&gt;[...] over to Steven&#8217;s site to see the full post as well as the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] over to Steven&#8217;s site to see the full post as well as the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

